According to 2010 Malaysia Google Zeitgeist report, the fastest rising queries in Malaysia for the year 2010 is Proton Inspira – Malaysian National Car Model. The interesting fact is that the Proton Inspira was officially launched on 14th October 2010 and within 2 months time; it beats Apple iPad and FIFA and remains as Malaysia fastest rising Google Search queries in 2010.
Top 10 Malaysia Fastest Rising & Most Popular Search Queries
| Fastest Rising | Most Popular |
| Proton inspira | |
| ipad | Malaysia |
| benci bilang cinta | youtube |
| world cup 2010 | yahoo |
| justin bieber | login facebook |
| fb | games |
| utusan online terkini | |
| mudah.com.my Selangor | |
| didi games | yahoo mail |
| fifa | you |
Top 10 Malaysia Fastest Rising People & Fastest Rising World Cup Players
| Fastest Rising People | Fastest Rising World Cup Players |
| maher zain | david villa |
| justin bieber | lionel messi |
| luna maya | ronaldhino |
| din beramboi | Fernando torres |
| lady gaga | kaka |
| hanis zalikha | cristiano ronaldo |
| lee min ho | van persie |
| adam lambert | iker casillas |
| siti nurhaliza | mesut ozil |
| paul tan | fabregas |
Top 10 Malaysia Fastest Rising Cars & Fastest Rising Mobile Phones
| Fastest Rising Cars | Fastest Rising Mobile Phones |
| ford fiesta | htc desire |
| inspira | htc legend |
| proton emas | iphone 4 |
| waja baru | Motorola milestone |
| Hyundai sonata 2010 | n8 |
| Honda civic 2010 | nokia 7230 |
| Toyota vios 2011 | nokia c3 |
| waja lancer | nokia c5 |
| Honda freed | nokia c6 |
| Honda city 2010 | nokia e5 |
Top 10 Malaysia Fastest Rising Movies & Fastest Rising Sports
| Fastest Rising Movies | Fastest Rising Sports |
| dear john | Australian open 2010 |
| endhiran | commonwealth games 2010 |
| inception | world cup 2010 |
| resident evil afterlife | liga super 2010 |
| percy Jackson | asian games |
| iron man 2 | piala Malaysia 2010 |
| transformers 3 | Thomas cup 2010 |
| unstoppable | Vancouver 2010 |
| true legend | f1 2010 |
| predators | sukma 2010 |
Conclusion:
When I look at the Malaysia Fastest Rising People, I noticed that Paul Tan was ranked at number 10. I wondered how much traffic he needs to get in order to rank on the top 10 list above? In my opinion, he can rank high in the list may be because of Proton Inspira review in his car blog because Proton Inspira tops the fastest rising search query.
If you would like to get full report on Google Most Popular Search in the world, go to Google Zeitgeist 2010
